| Price List | |||
|---|---|---|---|
| DIVE SHOP RENTAL RATES | 1st Day | Each Additional Day | |
| Full Set (BCD, Regulator, 7mm Wetsuit, Hood, Weight Belt, Tank) | $50.00 | $25.00 | |
| Wet Suit (7mm) W/ hood | $14.00 | $7.00 | |
| Wet Suit (3mm full or 3mm Shorty) | $8.00 | $4.00 | |
| Tank (AL 80,STL 72,STL 85) | $8.00 | $4.00 | |
| Computer | $12.00 | $6.00 | |
| BC | $14.00 | $7.00 | |
| Weight belt | $6.00 | $3.00 | |
| Mask & Snorkel | $8.00 | $4.00 | |
| Fins | $8.00 | $4.00 | |
| Boots | $5.00 | $2.50 | |
| Gloves | $5.00 | $2.50 | |
| Hood | $5.00 | $2.50 | |
| Standard Regulator: 1st, 2nd Octopus Analog console w/ compass | $15.00 | $7.50 | |
| Premium Regulator: 1st, 2nd Octopus And Computer console w/ compass | $25.00 | $12.50 | |
| Snorkeling Package: (Mask, Snorkel, Fins, Boots, gloves, weights) | $25.00 | $12.50 | |
Services |
|||
AIR |
|||
| AIR FILL (Up to 3300 psi) | $5.00 | ||
| Paint Ball Air Fill (3000 psi) | $5.00 | ||
| AIR CARD (10 fills) Paint Ball or Scuba | $35.00 | ||
Tank Services |
|||
| Visual Inspection (Yearly) W/Fill | $12.00 | ||
Hydro (1 week turnaround) |
$40.00 | ||
Regulator Services |
|||
| All BCD / Regulators Annual Inspection | $20 a Stage + Parts | ||
| Kayaking | ||||
|---|---|---|---|---|
| Kayak Rentals | Solo | Tandem | Fish & Dive | Surf Kayaks |
| 1 Hour | $15.00 | $20.00 | $20.00 | $20.00 |
| 3 Hours half-day | $40.00 | $45.00 | $45.00 | $45.00 |
| Full Day | $50.00 | $60.00 | $60.00 | $60.00 |
Add 2.5mm Shorty wetsuit and boots $5 |
||||
Tours |
|
Includes: Tour Guide, Transportation of Kayaks, and Basic Paddling Instruction |
|
| 1-4 People | $60 (one time Guide fee) + 3 HOUR RENTAL (Per Person) |
| 5-8 People | $100 + 3 HOUR RENTAL |
| 8-12 People | $140 + 3 HOUR RENTAL |
| 13+ | SPECIAL PRICE BREAK CALL |




